













Property Attributes
- MLS#A4494700
- TypeSingle Family
- CountySARASOTA
- CitySarasota
- AreaSarasota-Pinecraft
- NeighborhoodLa Linda Terrace
- Zip34239
- StyleCustom
- Year Built1954
- Taxes3650
- Price$ 449,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1430
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
THE SARASOTA GROUP
Data Source:
Stellar MLS
Property Description
Rarely Available! Terrific location close to downtown and SMH. Updated La Linda Terrace Pool home with garage. NEWER roof- only 60 months old. . New tile in bathroom and kitchen. Newer master bathroom with over-sized step in tiled shower. Fixtures replaced. New AC and duct work. Crown molding, Baseboards throughout, Family room features new cross hair beams. Updated laminate flooring plus over-sized tile. Fabulous pool (rare for the area) for swimming. 9' deep PLUS semi-automatic Thermal roll-up pool blanket. Close to Arlington Park. Southside school district.
Price History | |
---|---|
3/18/2021 | Listed $499,900 |
3/24/2021 | 7% - $469,900 |
4/3/2021 | 5% - $449,900 |
General Features
Appliances | Dishwasher, Disposal, Dryer, Electric Water Heater, Range, Refrigerator, Washer |
---|---|
Architectural Style | Custom |
Attached Garage | Yes |
Construction Materials | Wood Frame |
Cooling | Central Air |
Exterior Features | Fenced, Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile, Laminate |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Electric |
Interior Features | Ceiling Fans(s), Master Bedroom Downstairs, Solid Surface Counters, Thermostat, Tray Ceiling(s), Window Treatments |
Levels | One |
MLS Area | 34239 - Sarasota/Pinecraft |
Minimum Lease Period | No Minimum |
Parking Features | Driveway, Garage Door Opener, On Street |
Pool Features | In Ground, Screen Enclosure |
Private Pool | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | La Linda Terrace |
Subdivision Name | LA LINDA TERRACE |
Terms | Cash, Conventional |
Township | 36S |
Utilities | Cable Available, Electricity Available, Electricity Connected, Public, Sewer Connected |
View | Greenbelt, Pool |
Year Built | 1954 |
Zoning | RSF4 |
Zoning Compatible Yn | Yes |
Interior Features
Laundry Features | Laundry Room |
---|---|
Living Area | 1430.00 |
Total Bedrooms | 3 |
Window Features | Blinds, Rods, Window Treatments |
Exterior Features
Building Area Total | 1953.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 10x25 |
Lot Features | Cleared, Greenbelt, In County, Sidewalk, Street Paved |
Lot Size Acres | 0.21 |
Lot Size Square Feet | 8938 |
Vegetation | Trees/Landscaped |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool