





































Property Attributes
- MLS#A4495262
- TypeSingle Family
- CountyDESOTO
- CityArcadia
- AreaArcadia
- NeighborhoodPeace River Acreage
- Zip34266
- StyleFlorida
- Year Built1984
- Taxes1541
- Price$ 475,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2124
- Lot Size5.67 Acres
Listing Provided Courtesy Of:
KELLER WILLIAMS ON THE WATER
Data Source:
Stellar MLS
Property Description
HOUSE AND LAND FOR SALE! TIRED OF CITY LIVING AND HIGH TAXES? This is a perfect get away! Within ½ mile of access to the PEACE RIVER! Situated in a development of 500 acres, 12 houses currently lived in, for a total of 45 lots. Access to the River is within the development. Property is 5.66 acres full of trees, wild flowers and a BIRD WATCHERS PARADISE. THE PEACE RIVER IS KNOWN FOR ITS ARCHAEOLOGICAL HISTORY. It is also the only free flowing river in Florida, known for its ancient fossils, with canoeing, fishing, and other recreational activities. A Property Owners association/Road Maintenance Corporation assures that the road in the community are taken care of on a regular basis, with fees for same ranging from $ 15. to $ 40. per acre depending on unusual weather conditions. A master cattle lease helps with property taxes and area is zoned A-10, Agricultural. This very charming house is 2-story custom concrete block home with 2 BR, 2 BA, Kitchen, Living Room, Office, 2 Extra Rooms, could be bedrooms if needed. The main floors claims a native coral rock double fireplace, with the back side enjoying a library. Two sliding French doors lead to a picture screened porch. There is also a nice porch off the back side of the house. The large master bed room has a screened in balcony with an excellent view accessed by two sliding French doors. 2000 sq feet of Heat and AC with efficient recent installation of mini split systems, plus 250 Gallon Solar Hot Water Heater and an artisan well equipped with a whole house water filtering system. The property includes a large, 10 ft x 25 ft work shop with power and hot water. Well house with two porches. There's a potting bench for the plant lovers, plus a shower to freshen up when you've been busy out side all day. This is a nature lovers paradise. The community is gated, current with a cattle lease, and is partially cross fenced. Enjoy peace and quiet on tree lined roads, leading to your own private retreat with birds, animals, deer, turkey, and roaming cattle. It is only approx. 30 miles from the West Coast for beaches, big city shopping. Only 5.4 miles to the Arcadia/Desoto Municipal Airport, about 33 miles to R SW Florida, the International Airport in Fort Myers, and even closer is Punta Gorda Airport This is a great place for retirement and Family.
Elementary School | Middle School | High School |
---|---|---|
Memorial Elementary School | DeSoto Middle School | DeSoto County High School |
Price History | |
---|---|
3/23/2021 | Listed $475,000 |
General Features
Accessibility | Accessible Washer/Dryer |
---|---|
Additional Rooms | Bonus Room, Den/Library/Office, Family Room, Florida Room, Loft, Media Room, Storage Rooms |
Additional Water Information | Canoe and Kayak access to launch area of Peace River |
Appliances | Built-In Oven, Dishwasher, Disposal, Dryer, Electric Water Heater, Microwave, Refrigerator, Washer, Water Filtration System, Water Purifier |
Architectural Style | Florida |
Association Fee Includes | Common Area Taxes, Maintenance Grounds, Recreational Facilities |
Association Y/N | Yes |
Carport Y/N | Yes |
Community Features | Association Recreation - Owned, Deed Restrictions, Fishing, Horses Allowed, Park, Water Access, Waterfront |
Construction Materials | Block, Concrete, Wood Frame |
Cooling | Central Air, Mini-Split Unit(s), Zoned |
Elementary School | Memorial Elementary School |
Energy Efficient | Water Heater |
Exterior Features | Fenced, Lighting, Outdoor Grill, Outdoor Shower, Shade Shutter(s), Storage |
Facing Direction | Southwest |
Flooring | Ceramic Tile, Laminate |
Green Energy Generation | Solar |
Green Indoor Air Quality | No Smoking-Interior Buildg, Ventilation |
Green Water Conservation | Whole House Water Purification |
HOA Fee | 25.00 |
HOA Fee Frequency | Monthly |
Heating | Central, Electric, Solar, Zoned |
High School | DeSoto County High School |
Homestead | Yes |
Interior Features | Built in Features, Ceiling Fans(s), Dumbwaiter, High Ceiling(s), Living Room/Dining Room Combo, Master Bedroom Downstairs, Split Bedroom, Thermostat, Walk-In Closet(s), Window Treatments |
Levels | Two |
MLS Area | 34266 - Arcadia |
Middle/Junior High School | DeSoto Middle School |
Minimum Lease Period | No Minimum |
Monthly HOA Amount | 25.00 |
Other Structures | Barn(s), Shed(s), Storage, Workshop |
Parking Features | Boat, Ground Level, Guest, Off Street, Oversized, RV Carport, Workshop in Garage |
Patio/Porch Features | Covered, Deck, Front Porch, Patio, Porch, Rear Porch, Screened |
Pet Restrictions | No swine |
Pets Allowed | Yes |
Property Description | Elevated |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Security Features | Closed Circuit Camera(s), Fire Alarm, Gated Community, Security Fencing/Lighting/Alarms, Security System, Smoke Detector(s) |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | PEACE RIVER ACREAGE |
Terms | Cash, Conventional, Private Financing Available |
Township | 37 |
Utilities | BB/HS Internet Available, Electricity Available, Electricity Connected, Phone Available, Private, Propane, Water Available, Water Connected |
View | Garden, Greenbelt, Park, Trees/Woods, Water |
Water Access Type | Lagoon, Pond, River |
Water Access Y/N | Yes |
Water Body Name | PEACE RIVER |
Waterfront Features | Lagoon, River |
Year Built | 1984 |
Zoning | A-10 |
Zoning Compatible Yn | Yes |
Interior Features
Fireplace Features | Electric, Family Room, Living Room, Master Bedroom, Wood Burning |
---|---|
Fireplace Y/N | Yes |
Furnished Y/N | Furnished Or Unfurnished |
Laundry Features | Inside, Laundry Room |
Living Area | 2124.00 |
Total Bedrooms | 2 |
Window Features | Window Treatments |
Exterior Features
Fencing | Electric, Wire |
---|---|
Foundation Details | Slab |
Lot Features | Greenbelt, Oversized Lot, Pasture, Zoned for Horses |
Lot Size Acres | 5.67 |
Lot Size Square Feet | 246985 |
Number of Lots | 1 |
Vegetation | Fruit Trees, Mature Landscaping, Oak Trees, Trees/Landscaped, Wooded |
Water Extras | Boat Port |
Water Extras Yn | Yes |
Water Frontage Feet River | 100 |
Water View | Lagoon |
Water View Y/N | Yes |
Waterfront Feet Total | 100 |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool