




















Property Attributes
- MLS#C7440897
- TypeSingle Family
- CountyCHARLOTTE
- CityPunta Gorda
- AreaPunta Gorda
- NeighborhoodCharlotte Park
- Zip33950
- StyleFlorida,Ranch
- Year Built1968
- Taxes1819
- Price$ 229,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1606
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
ALLISON JAMES ESTATES & HOMES
Data Source:
Stellar MLS
Property Description
Surrounded by the City of Punta, this home is located in unincorporated Charlotte Park, just minutes from the historic downtown of Punta Gorda. This fully tiled 1600 square foot home has 3 bedrooms and 2 full baths, an oversized one-car garage, surrounded by a garden of tropical fruit trees. It has an indoor utility room, new windows in 75% of the home, a new A/c system (2017), a large 9’ x 32’ paved RV parking space, a fenced backyard, and a 14’ x 14’ open lanai area. As to location, this home is only 1 mile from shopping, 2 miles from downtown Punta Gorda, 3 miles from Interstate 75 and just 35 minutes from SW Florida Int’l Airport at Ft. Myers. This home is in move-in ready condition and definitely worth your inspection. The extra vacant next door will NOT convey..
Elementary School | Middle School | High School |
---|---|---|
Sallie Jones Elementary | Punta Gorda Middle | Charlotte High |
Price History | |
---|---|
3/31/2021 | Listed $229,000 |
General Features
Additional Rooms | Florida Room, Great Room, Inside Utility |
---|---|
Appliances | Dryer, Electric Water Heater, Range, Refrigerator, Washer |
Architectural Style | Florida, Ranch |
Attached Garage | Yes |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School | Sallie Jones Elementary |
Exterior Features | Rain Gutters, Sliding Doors |
Facing Direction | South |
Flooring | Ceramic Tile |
Garage Spaces | 1 |
Garage Y/N | Yes |
Heating | Central, Electric |
High School | Charlotte High |
Homestead | Yes |
Interior Features | Ceiling Fans(s), Eating Space In Kitchen, Walk-In Closet(s) |
Levels | One |
MLS Area | 33950 - Punta Gorda |
Middle/Junior High School | Punta Gorda Middle |
Minimum Lease Period | No Minimum |
Parking Features | Boat, Garage Door Opener, Garage Faces Rear, Garage Faces Side, Off Street, Oversized |
Patio/Porch Features | Deck, Patio, Porch |
Pets Allowed | Yes |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Sewer | Septic Tank |
Special Listing Conditions | None |
Status | Active |
Subdiv Community Name | Charlotte Park |
Subdivision Name | CHARLOTTE PARK |
Terms | Cash, Conventional, FHA, USDA Loan, VA Loan |
Township | 41 |
Utilities | BB/HS Internet Available, Cable Available, Electricity Connected |
Year Built | 1968 |
Zoning | RSF3.5 |
Interior Features
Furnished Y/N | Unfurnished |
---|---|
Living Area | 1606.00 |
Total Bedrooms | 3 |
Window Features | Blinds |
Exterior Features
Building Area Total | 2142.00 |
---|---|
Foundation Details | Slab |
Garage Dimensions | 24x15 |
Lot Dimensions | 80x128 |
Lot Features | FloodZone, In County, Level/Flat, Oversized Lot, Street Paved, Unincorporated |
Lot Size Acres | 0.23 |
Lot Size Square Feet | 80 |
Number of Lots | 1 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool