
Property Attributes
- MLS#GC500310
- TypeLand
- CountyLEVY
- CityDunnellon
- AreaDunnellon
- NeighborhoodRAINBOW LAKES ESTATE
- Zip34431
- Style
- Taxes$ 129
- Price$ 20,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.02 Acres
Listing Provided Courtesy Of:
MATCHMAKER REALTY/ ALACHUA CNTY
Data Source:
Stellar MLS
Property Description
Bring your plans and build your dream home in Rainbow Lakes Estates! This 1 acre lot is close to lakes, rivers and Goethe State Forest is a short distance and offers camping, hiking, biking, fishing, horseback riding and more.
Price History | |
---|---|
11/11/2021 | Listed $20,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | DUNNELLON |
County | Levy |
Current Use | Unimproved |
Days on Market | 153 |
Directions | South on SE County Road 337. Left onto SE 114th Place. Right onto SE 130th Court. First lot after paved road ends. |
For Lease YN | No |
Lot Size Square Feet | 44431 |
MLS Area | 34431 - Dunnellon |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | 130TH |
Subdivision Name | RAINBOW LAKES ESTATE |
Tax Annual Amount | 129.83 |
Tax Lot | 29 |
Tax Year | 2021 |
Township | 15 |
Utilities | Electrical Nearby |
Water Access YN | No |
Zoning | RR-3C |
Interior Features
Flood Zone Code | Zone X |
---|---|
Front Footage | 148 |
Living Area Units | Square Feet |
Street Suffix | COURT |
Exterior Features
Lot Dimensions | 148x300 |
---|---|
Lot Size Acres | 1.02 |
Road Surface Type | Dirt |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool