
Property Attributes
- MLS#OM628889
- TypeLand
- CountyLEVY
- CityMorriston
- AreaMorriston
- NeighborhoodWILLISTON HLNDS 05
- Zip32668
- Style
- Taxes$ 112
- Price$ 30,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.25 Acres
Data Source:
Stellar MLS
Property Description
2nd wooded lot from corner of SE 23rd Pl and 131st Ter in Williston Highlands, 3 additional adjoining parcels available for a total of 5 acres. Get the quiet country feel yet only a short drive to Williston. PDF uploaded in documents.
Price History | |
---|---|
10/16/2021 | Listed $30,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Association Y/N | No |
Building Area Units | Square Feet |
City | MORRISTON |
County | Levy |
Current Use | Unimproved |
Days on Market | 220 |
Directions | Hwy 27 out of Ocala turn left on W Hwy 326. Left on SE 30th St. Right on SE 130th Ave. Rt on SE 23rd Place, 2nd lot from Corner of SE 131st Ter and 23rd Pl. about .7 miles off SE 130th Ave. |
For Lease YN | No |
Lot Size Square Feet | 54450 |
MLS Area | 32668 - Morriston |
Ownership | Fee Simple |
Property Type | Land |
Sewer | Septic Needed |
Standard Status | Active |
Status | Active |
Street Name | 23RD |
Subdivision Name | WILLISTON HLNDS 05 |
Tax Annual Amount | 112.17 |
Tax Lot | 5 |
Tax Year | 2021 |
Terms | Cash |
Township | 14S |
Utilities | Electrical Nearby |
Water Access YN | No |
Waterfront Y/N | No |
Zoning | A/RR |
Interior Features
Flood Zone Code | Zone x |
---|---|
Front Footage | 165 |
Living Area Units | Square Feet |
Street Suffix | PLACE |
Exterior Features
Lot Dimensions | 165x330 |
---|---|
Lot Features | Unpaved, Wooded |
Lot Size Acres | 1.25 |
Road Frontage Type | County Road |
Road Surface Type | Dirt, Limerock |
Water Extras YN | No |
Water Source | Well Required |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool