




Property Attributes
- MLS#S5026587
- TypeSingle Family
- CountyOSCEOLA
- CityKissimmee
- AreaKissimmee
- NeighborhoodBroadview Sub
- Zip34744
- StyleRetail
- Year Built1979
- Taxes2458
- Price$ 1,100,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage875
- Lot Size1.9 Acres
Listing Provided Courtesy Of:
BHHS RESULTS REALTY
Data Source:
Stellar MLS
Property Description
Great property located in the County and part of Osceola's Opportunity Zone. Close proximity to new health care facility being built, Florida Turnpike and Neo City. 1.9 acres with great US 192 exposure. Commercial zoning & land use
Price History | |
---|---|
11/19/2019 | Listed $2,372,000 |
1/20/2020 | 20% - $1,900,000 |
5/11/2020 | 16% - $1,600,000 |
11/4/2020 | 19% - $1,300,000 |
2/17/2021 | 16% - $1,100,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Building Features | Bathrooms, Outside Storage |
Business Type | Retail |
Complex Development Name | Broadview |
Construction Materials | Metal Frame, Metal Siding |
Cooling | Central Air |
Electric | Other |
Flooring | Concrete |
Heating | Electric |
MLS Area | 34744 - Kissimmee |
Other Structures | Storage |
Parking Features | Over 30 Spaces |
Property SubType | Retail |
Property Type | Commercial Sale |
Roof | Metal |
Sewer | Public Sewer |
Special Listing Conditions | None |
Status | Active |
Subdivision Name | BROADVIEW SUB |
Total Num Buildings | 2 |
Township | 25 |
Utilities | Public, Sewer Nearby |
Year Built | 1979 |
Zoning | OCG |
Interior Features
Living Area | 875.00 |
---|
Exterior Features
Building Area Total | 875.00 |
---|---|
Foundation Details | Slab |
Lot Features | Corner Lot, Near Public Transit, Street Paved |
Lot Size Acres | 1.90 |
Lot Size Square Feet | 82764 |
Number of Lots | 2 |
Road Frontage Type | Business District, Divided Highway, Highway, Main Throrughfare |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool