
Property Attributes
- MLS#T3336994
- TypeSingle Family
- CountyHILLSBOROUGH
- CityTampa
- AreaTampa
- NeighborhoodPARNELLS SUB UNIT 2
- Zip33611
- StyleSingle Family Residence
- Year Built1959
- Taxes$ 4370
- Price$ 560,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1063
- Lot Size0.31 Acres
Data Source:
Stellar MLS
Property Description
This charming home sits on 3 lots; a great opportunity for investors or a starter home. The home comes with 2 AC units, upgrades to the bathrooms, some flooring areas and awaits your final touches. Located near everything that South Tampa has to offer, MacDill AFB, new Midtown amenities, Downtown Tampa and St Petersburg areas. The property is available for showings. Bring your visions and all offers.
Elementary School | Middle School | High School |
---|---|---|
Chiaramonte-HB Elementary School | Madison-HB Middle School | Robinson-HB High School |
Price History | |
---|---|
10/24/2021 | Listed $565,000 |
1/29/2022 | 1% - $560,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Range, Refrigerator |
Association Y/N | No |
Building Area Units | Square Feet |
Carport Y/N | No |
City | TAMPA |
Construction Materials | Block |
Cooling | Central Air |
County | Hillsborough |
Days on Market | 209 |
Directions | From S Dale Mabry turn left onto Interbay Blvd and a right onto S Linda St. |
Elementary School | Chiaramonte-HB |
Exterior Features | Fence |
Facing Direction | East |
Garage Y/N | No |
Heating | Central |
High School | Robinson-HB |
Interior Features | Ceiling Fans(s), Thermostat |
Levels | One |
Lot Size Square Feet | 13375 |
MLS Area | 33611 - Tampa |
Middle/Junior High School | Madison-HB |
New Construction | No |
Occupant Type | Owner |
Ownership | Fee Simple |
Pets Allowed | Yes |
Private Pool | No |
Property SubType | Single Family Residence |
Property Type | Residential |
Roof | Shingle |
Senior Community Y/N | No |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | LINDA |
Subdivision Name | PARNELLS SUB UNIT 2 |
Tax Annual Amount | 4370.88 |
Tax Lot | 2 |
Tax Year | 2021 |
Terms | Cash, Conventional |
Township | 30 |
Utilities | BB/HS Internet Available, Cable Available, Sewer Available, Water Available |
Virtual Tour | https://www.propertypanorama.com/instaview/stellar/T3336994 |
Water Access YN | No |
Waterfront Y/N | No |
Year Built | 1959 |
Zoning | RS-60 |
Interior Features
Fireplace Y/N | No |
---|---|
Flood Zone Code | Zone AE |
Flooring | Terrazzo, Tile |
Full Baths | 2 |
Laundry Features | Inside |
Living Area Units | Square Feet |
Livingareasource | Owner |
Street Suffix | STREET |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Stories | 1 |
Exterior Features
Living Area | 1063 |
---|---|
Building Area Total | 13375 |
Foundation Details | Slab |
Lot Dimensions | 107x125 |
Lot Features | Corner Lot, City Limits, In County, Oversized Lot |
Lot Size Acres | 0.31 |
Road Surface Type | Asphalt |
Water Extras YN | No |
Water Source | Public |
Water View YN | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool